<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Social CRM ideas by Mark Tamis</title>
	<atom:link href="http://marktamis.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://marktamis.com</link>
	<description>Better Business through customer interaction</description>
	<lastBuildDate>Thu, 23 Feb 2012 14:26:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Go With The Customer Flow by Mark Tamis</title>
		<link>http://marktamis.com/2012/02/21/go-with-the-customer-flow/#comment-1411</link>
		<dc:creator><![CDATA[Mark Tamis]]></dc:creator>
		<pubDate>Thu, 23 Feb 2012 14:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://marktamis.com/?p=378#comment-1411</guid>
		<description><![CDATA[Hoi Ludo,

Indeed, touchpoints are in many different places on the Customer Journey, on- and offline, between you and the customer or between the customer and his peers. From a company perspective, regarding the touchpoints they have in common with the customers (in-store, contact center, thru social media and the like), of this only 1% represent Social Media contacts.

Don&#039;t get me wrong, Social Media is an important channel and I&#039;m not saying that you should neglect it - but currently only represent a very minute amount of the contacts that are currently happening between the company and its customers. There is certainly potential to increase this percentage drastically and possibly with impressive results - but currently the maturity is not there yet on the side of the companies.

Ciao!
Mark]]></description>
		<content:encoded><![CDATA[<p>Hoi Ludo,</p>
<p>Indeed, touchpoints are in many different places on the Customer Journey, on- and offline, between you and the customer or between the customer and his peers. From a company perspective, regarding the touchpoints they have in common with the customers (in-store, contact center, thru social media and the like), of this only 1% represent Social Media contacts.</p>
<p>Don&#8217;t get me wrong, Social Media is an important channel and I&#8217;m not saying that you should neglect it &#8211; but currently only represent a very minute amount of the contacts that are currently happening between the company and its customers. There is certainly potential to increase this percentage drastically and possibly with impressive results &#8211; but currently the maturity is not there yet on the side of the companies.</p>
<p>Ciao!<br />
Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Go With The Customer Flow by Ludo Raedts (@LudoRaedts)</title>
		<link>http://marktamis.com/2012/02/21/go-with-the-customer-flow/#comment-1410</link>
		<dc:creator><![CDATA[Ludo Raedts (@LudoRaedts)]]></dc:creator>
		<pubDate>Thu, 23 Feb 2012 14:14:40 +0000</pubDate>
		<guid isPermaLink="false">http://marktamis.com/?p=378#comment-1410</guid>
		<description><![CDATA[Hi Mark,

thanks for your insights.

I do wonder: when you say only 1% of the interactions is on social media that is a direct contact. That is not the same as a touchpoint: customers do read and see a lot about companies on the (social) web although they are not directly in touch with a company.

Remind that customer orientation often starts at the internet and social media (especially blogs, forums, review sites) have a lot of impact.

So I do think that contact via social media as a direct channel (twitter, facebook) is Hyped right now, but the impact of mentions on other social media is underestimated.

I do agree with Graham that those touchpoints should be part of the customer journey to understand not only what our customers want but also what they expect, because expectations are often based on marketing (but few customers who still believe wat marketing tells them) and in peer recommendations.]]></description>
		<content:encoded><![CDATA[<p>Hi Mark,</p>
<p>thanks for your insights.</p>
<p>I do wonder: when you say only 1% of the interactions is on social media that is a direct contact. That is not the same as a touchpoint: customers do read and see a lot about companies on the (social) web although they are not directly in touch with a company.</p>
<p>Remind that customer orientation often starts at the internet and social media (especially blogs, forums, review sites) have a lot of impact.</p>
<p>So I do think that contact via social media as a direct channel (twitter, facebook) is Hyped right now, but the impact of mentions on other social media is underestimated.</p>
<p>I do agree with Graham that those touchpoints should be part of the customer journey to understand not only what our customers want but also what they expect, because expectations are often based on marketing (but few customers who still believe wat marketing tells them) and in peer recommendations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Go With The Customer Flow by Graham Hill (@GrahamHill)</title>
		<link>http://marktamis.com/2012/02/21/go-with-the-customer-flow/#comment-1409</link>
		<dc:creator><![CDATA[Graham Hill (@GrahamHill)]]></dc:creator>
		<pubDate>Thu, 23 Feb 2012 08:44:52 +0000</pubDate>
		<guid isPermaLink="false">http://marktamis.com/?p=378#comment-1409</guid>
		<description><![CDATA[Hi Mark

A very timely post. And one that exposes &#039;social&#039; for what it is; a growing but still very small part of the customer journey. If anything, the 1% statistic is probably a huge over-estimate. 

We tend to think that the only contacts the customer has with us are where the customer contacts us or one of our proxies directly. Or where we contact the customer directly. That&#039;s why CRM typically only covers marketing, sales and customer service touchpoints. 

From the customer&#039;s perspective these touchpoints often do not create much value at all. In fact they are mostly non-value adding costs. Remember the last time you gave up trying to contact your bank after being stratnded in the middle of IVR hell? Much more value for customers is created through the continued ownership and use of products. services and experiences. Either directly or through what they enable. Yet these touchpoints are rarely counted in the statistics and even more rarely acted upon. 

Maybe it is time to take a proper view of the entire, end-to-end customer journey, including those all important usage touchpoints. Only then will we really understand what customers want, what touchpoints they hire to get it and where we can help them get more of it. All at a handsome profit of course.

Graham Hill
Customer-centric Innovator
@grahamhill]]></description>
		<content:encoded><![CDATA[<p>Hi Mark</p>
<p>A very timely post. And one that exposes &#8216;social&#8217; for what it is; a growing but still very small part of the customer journey. If anything, the 1% statistic is probably a huge over-estimate. </p>
<p>We tend to think that the only contacts the customer has with us are where the customer contacts us or one of our proxies directly. Or where we contact the customer directly. That&#8217;s why CRM typically only covers marketing, sales and customer service touchpoints. </p>
<p>From the customer&#8217;s perspective these touchpoints often do not create much value at all. In fact they are mostly non-value adding costs. Remember the last time you gave up trying to contact your bank after being stratnded in the middle of IVR hell? Much more value for customers is created through the continued ownership and use of products. services and experiences. Either directly or through what they enable. Yet these touchpoints are rarely counted in the statistics and even more rarely acted upon. </p>
<p>Maybe it is time to take a proper view of the entire, end-to-end customer journey, including those all important usage touchpoints. Only then will we really understand what customers want, what touchpoints they hire to get it and where we can help them get more of it. All at a handsome profit of course.</p>
<p>Graham Hill<br />
Customer-centric Innovator<br />
@grahamhill</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Go With The Customer Flow by Mark Tamis</title>
		<link>http://marktamis.com/2012/02/21/go-with-the-customer-flow/#comment-1407</link>
		<dc:creator><![CDATA[Mark Tamis]]></dc:creator>
		<pubDate>Tue, 21 Feb 2012 14:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://marktamis.com/?p=378#comment-1407</guid>
		<description><![CDATA[Hi Scott, thanks and thank you for all the backchannel conversations that helped me get to this point in my thinking. Now the question is which &#039;tools&#039; do we as companies &#039;hire&#039; to better understand customer needs at each of the touchpoints of the Customer Journey? How do we know that these tools reach the best outcomes. A fun journey ahead :)]]></description>
		<content:encoded><![CDATA[<p>Hi Scott, thanks and thank you for all the backchannel conversations that helped me get to this point in my thinking. Now the question is which &#8216;tools&#8217; do we as companies &#8216;hire&#8217; to better understand customer needs at each of the touchpoints of the Customer Journey? How do we know that these tools reach the best outcomes. A fun journey ahead <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Go With The Customer Flow by Mark Tamis</title>
		<link>http://marktamis.com/2012/02/21/go-with-the-customer-flow/#comment-1406</link>
		<dc:creator><![CDATA[Mark Tamis]]></dc:creator>
		<pubDate>Tue, 21 Feb 2012 14:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://marktamis.com/?p=378#comment-1406</guid>
		<description><![CDATA[thanks for commenting Brian :). Indeed, focusing on Social Media as the &#039;only channel of Truth&#039; can lead to dangerous situations - potentially you&#039;ll only listen to the ones who shout rather than the ones who are really important to your business!]]></description>
		<content:encoded><![CDATA[<p>thanks for commenting Brian <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . Indeed, focusing on Social Media as the &#8216;only channel of Truth&#8217; can lead to dangerous situations &#8211; potentially you&#8217;ll only listen to the ones who shout rather than the ones who are really important to your business!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Go With The Customer Flow by Scott Rogers</title>
		<link>http://marktamis.com/2012/02/21/go-with-the-customer-flow/#comment-1405</link>
		<dc:creator><![CDATA[Scott Rogers]]></dc:creator>
		<pubDate>Tue, 21 Feb 2012 13:30:31 +0000</pubDate>
		<guid isPermaLink="false">http://marktamis.com/?p=378#comment-1405</guid>
		<description><![CDATA[Great post Mark.

Totally agree.  It is only when we understand the customers journey - both the value journey (from JTBD to value in use) and the experience journey (those interactions in between)  that we can make the changes necessary to achieve mutually beneficial value - a win-win for both parties.]]></description>
		<content:encoded><![CDATA[<p>Great post Mark.</p>
<p>Totally agree.  It is only when we understand the customers journey &#8211; both the value journey (from JTBD to value in use) and the experience journey (those interactions in between)  that we can make the changes necessary to achieve mutually beneficial value &#8211; a win-win for both parties.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Go With The Customer Flow by Brian Kling (@briankling)</title>
		<link>http://marktamis.com/2012/02/21/go-with-the-customer-flow/#comment-1404</link>
		<dc:creator><![CDATA[Brian Kling (@briankling)]]></dc:creator>
		<pubDate>Tue, 21 Feb 2012 12:48:53 +0000</pubDate>
		<guid isPermaLink="false">http://marktamis.com/?p=378#comment-1404</guid>
		<description><![CDATA[Great points Mark, focusing on customer journey and experience through the entire path ensures real value.  Social Media is but a part of that path and one access point.]]></description>
		<content:encoded><![CDATA[<p>Great points Mark, focusing on customer journey and experience through the entire path ensures real value.  Social Media is but a part of that path and one access point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Business Transformation, social CRM, E2.0 &amp; ACM by Karma CRM (@karmaCRM)</title>
		<link>http://marktamis.com/2011/11/22/business-transformation-scrm-e20-acm/#comment-1403</link>
		<dc:creator><![CDATA[Karma CRM (@karmaCRM)]]></dc:creator>
		<pubDate>Sat, 18 Feb 2012 14:04:15 +0000</pubDate>
		<guid isPermaLink="false">http://marktamis.com/?p=344#comment-1403</guid>
		<description><![CDATA[While technology enable companies to deliver the best products and services that a customer could have, technology on the other hand enable customers to reach out to their providers. Not only that. Stakeholders in general too are able to voice out their expectations, concerns and comments.]]></description>
		<content:encoded><![CDATA[<p>While technology enable companies to deliver the best products and services that a customer could have, technology on the other hand enable customers to reach out to their providers. Not only that. Stakeholders in general too are able to voice out their expectations, concerns and comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Customer Support and Customer Capabilities by Lean Service &#8211; Part 3 &#8211; Practitioner, Measure Thyself&#8230; &#124; VoiceSage Blog</title>
		<link>http://marktamis.com/2011/07/19/customer-support-and-customer-capabilities/#comment-1402</link>
		<dc:creator><![CDATA[Lean Service &#8211; Part 3 &#8211; Practitioner, Measure Thyself&#8230; &#124; VoiceSage Blog]]></dc:creator>
		<pubDate>Sun, 12 Feb 2012 21:33:39 +0000</pubDate>
		<guid isPermaLink="false">http://marktamis.com/?p=301#comment-1402</guid>
		<description><![CDATA[[...] on First Time Call resolution as a metric might be? Mark Tamis has an interesting customer service failure example of where you might phone your Telco due to a broadband failure, receive an appointment [...]]]></description>
		<content:encoded><![CDATA[<p>[...] on First Time Call resolution as a metric might be? Mark Tamis has an interesting customer service failure example of where you might phone your Telco due to a broadband failure, receive an appointment [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Enterprise 2.0 Boston Bait and Switch by Breaking Rant: Fast Company is Incredibly Stupid - mikeboysen.com</title>
		<link>http://marktamis.com/2010/03/31/enterprise-2-0-boston-bait-and-switch/#comment-1399</link>
		<dc:creator><![CDATA[Breaking Rant: Fast Company is Incredibly Stupid - mikeboysen.com]]></dc:creator>
		<pubDate>Sun, 22 Jan 2012 16:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://marktamis.wordpress.com/?p=132#comment-1399</guid>
		<description><![CDATA[[...] You are probably as tired as I am of seeing the tweets  from people you follow (or used to follow in some cases) asking you to click their link so they can show their influence in the dumbest project since SXSW voting (I was going to say Enterprise 2.0 voting, but fewer of you might have gotten the reference &#8211; Mark Tamis blogged about that one). [...]]]></description>
		<content:encoded><![CDATA[<p>[...] You are probably as tired as I am of seeing the tweets  from people you follow (or used to follow in some cases) asking you to click their link so they can show their influence in the dumbest project since SXSW voting (I was going to say Enterprise 2.0 voting, but fewer of you might have gotten the reference &#8211; Mark Tamis blogged about that one). [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
